Institutional Block & Bulk Deals
Track smart money in real-time. Discover which institutions are taking massive positions in Indian equities.
Latest Transactions
Showing 2401 to 2500 of 2827 deals
| Date | Type | Symbol | Client Name | Action | Quantity | Price (₹) |
|---|---|---|---|---|---|---|
| 8 Jul | BULK | SHAREINDIA | NK SECURITIES RESEARCH PRIVATE LIMITED | BUY | 29,19,809 | 180.17 |
| 8 Jul | BULK | SHAREINDIA | BLITZQUANT RESEARCH LLP | BUY | 17,90,906 | 178.96 |
| 8 Jul | BULK | SHAREINDIA | ELIXIR WEALTH MANAGEMENT PRIVATE LIMITED | BUY | 11,54,875 | 178.83 |
| 8 Jul | BULK | SHAREINDIA | DIPAN MEHTA COMMODITIES PRIVATE LIMITED | BUY | 13,50,114 | 179.72 |
| 8 Jul | BULK | SHANTIGOLD | ARIHANT CAPITAL MARKETS LIMITED | BUY | 4,05,078 | 222.19 |
| 8 Jul | BULK | SAKSOFT | HRTI PRIVATE LIMITED | BUY | 12,80,338 | 171.7 |
| 8 Jul | BULK | SAKSOFT | SHETTY ABIJIT | BUY | 8,65,083 | 172.33 |
| 8 Jul | BULK | SAKSOFT | ANUPAMA SHETTY | BUY | 8,05,718 | 173.5 |
| 8 Jul | BULK | RICHA | SERA INVESTMENTS & FINANCE INDIA LIMITED | BUY | 1,00,000 | 95 |
| 8 Jul | BULK | RATNAVEER | ARIHANT CAPITAL MARKETS LIMITED | BUY | 12,22,978 | 184.78 |
| 8 Jul | BULK | RAMCOSYS | QE SECURITIES LLP | BUY | 2,44,347 | 873.86 |
| 8 Jul | BULK | RAMCOSYS | HRTI PRIVATE LIMITED | BUY | 3,46,113 | 873.02 |
| 8 Jul | BULK | RAMCOSYS | JUNOMONETA FINSOL PRIVATE LIMITED | BUY | 2,88,600 | 883.71 |
| 8 Jul | BULK | MOS | SERA INVESTMENTS & FINANCE INDIA LIMITED | BUY | 13,36,000 | 13.79 |
| 8 Jul | BULK | MODIS | AEGIS INVESTMENT FUND | BUY | 1,00,000 | 345 |
| 8 Jul | BULK | MODIS | AL MAHA INVESTMENT FUND PCC - ONYX STRATEGY | BUY | 2,50,000 | 345.57 |
| 8 Jul | BULK | MASTERTR | HRTI PRIVATE LIMITED | BUY | 9,10,844 | 81.35 |
| 8 Jul | BULK | MASTERTR | NK SECURITIES RESEARCH PRIVATE LIMITED | BUY | 8,94,772 | 82.32 |
| 8 Jul | BULK | MASTERTR | SILVERLEAF CAPITAL SERVICES PRIVATE LIMITED | BUY | 7,94,475 | 82.32 |
| 8 Jul | BULK | MASTERTR | SECUROCROP SECURITIES INDIA PRIVATE LIMITED | BUY | 7,00,603 | 83.09 |
| 8 Jul | BULK | MASTERTR | JUNOMONETA FINSOL PRIVATE LIMITED | BUY | 8,12,861 | 82.38 |
| 8 Jul | BULK | MAGSON | SERA INVESTMENTS & FINANCE INDIA LIMITED | BUY | 81,000 | 179.35 |
| 8 Jul | BULK | LAMOSAIC | MAHESH MULCHAND WAGHELA | BUY | 1,86,000 | 47.32 |
| 8 Jul | BULK | LAMOSAIC | ALTIZEN VENTURES LLP | BUY | 12,000 | 48.73 |
| 8 Jul | BULK | KNACK | IRAGE BROKING SERVICES LLP | BUY | 6,00,210 | 186.02 |
| 8 Jul | BULK | KNACK | MARWADI CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | BUY | 8,34,539 | 187.97 |
| 8 Jul | BULK | KNACK | BOFA SECURITIES EUROPE SA | BUY | 7,17,703 | 185.93 |
| 8 Jul | BULK | KNACK | KAMAL KUMAR KABRA | BUY | 7,25,351 | 186.33 |
| 8 Jul | BULK | KNACK | NK SECURITIES RESEARCH PRIVATE LIMITED | BUY | 13,40,216 | 186.36 |
| 8 Jul | BULK | KNACK | SHARE INDIA SECURITIES LIMITED | BUY | 7,32,781 | 187.22 |
| 8 Jul | BULK | KALYANKJIL | GRAVITON RESEARCH CAPITAL LLP | BUY | 61,37,716 | 373.95 |
| 8 Jul | BULK | JINDRILL | NK SECURITIES RESEARCH PRIVATE LIMITED | BUY | 6,70,426 | 607.4 |
| 8 Jul | BULK | JINDRILL | CLT RESEARCH TECH PRIVATE LTD | BUY | 1,51,781 | 605.7 |
| 8 Jul | BULK | JINDRILL | JUNOMONETA FINSOL PRIVATE LIMITED | BUY | 4,93,229 | 605.56 |
| 8 Jul | BULK | JINDRILL | GRT STRATEGIC VENTURES LLP | BUY | 5,37,425 | 607.08 |
| 8 Jul | BULK | JINDRILL | IRAGE BROKING SERVICES LLP | BUY | 4,98,654 | 605.54 |
| 8 Jul | BULK | JINDRILL | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | BUY | 2,31,300 | 606.63 |
| 8 Jul | BULK | JINDRILL | DIPAN MEHTA COMMODITIES PRIVATE LIMITED | BUY | 1,81,668 | 611.25 |
| 8 Jul | BULK | JINDRILL | HRTI PRIVATE LIMITED | BUY | 2,91,542 | 605.13 |
| 8 Jul | BULK | JINDRILL | VINSUL MAKARDI LTD | BUY | 2,28,078 | 604.29 |
| 8 Jul | BULK | JINDRILL | QE SECURITIES LLP | BUY | 6,46,709 | 608.92 |
| 8 Jul | BULK | JINDRILL | ELIXIR WEALTH MANAGEMENT PRIVATE LIMITED | BUY | 3,11,761 | 610.82 |
| 8 Jul | BULK | JINDRILL | SILVERLEAF CAPITAL SERVICES PRIVATE LIMITED | BUY | 1,70,395 | 604.1 |
| 8 Jul | BULK | JINDRILL | MICROCURVES TRADING PRIVATE LIMITED | BUY | 14,84,392 | 606.57 |
| 8 Jul | BULK | IWARE | GETFIVE OPPORTUNITY FUND-I | BUY | 99,000 | 365.25 |
| 8 Jul | BULK | IWARE | KEDIA SECURITIES PRIVATE LIMITED | BUY | 2,67,600 | 348.85 |
| 8 Jul | BULK | IWARE | KEDIA SECURITIES PRIVATE LTD | BUY | 2,32,800 | 348.25 |
| 8 Jul | BULK | ITDC | DIPAN MEHTA COMMODITIES PRIVATE LIMITED | BUY | 5,43,931 | 734.15 |
| 8 Jul | BULK | ITDC | NK SECURITIES RESEARCH PRIVATE LIMITED | BUY | 8,76,050 | 738.61 |
| 8 Jul | BULK | ITDC | MUSIGMA SECURITIES | BUY | 5,12,814 | 744.44 |
| 8 Jul | BULK | ITDC | QE SECURITIES LLP | BUY | 9,96,648 | 742.73 |
| 8 Jul | BULK | ITDC | JUNOMONETA FINSOL PRIVATE LIMITED | BUY | 6,00,507 | 743.68 |
| 8 Jul | BULK | ITDC | MICROCURVES TRADING PRIVATE LIMITED | BUY | 20,52,767 | 745.37 |
| 8 Jul | BULK | ITDC | GRT STRATEGIC VENTURES LLP | BUY | 6,74,247 | 747.47 |
| 8 Jul | BULK | ITDC | IRAGE BROKING SERVICES LLP | BUY | 9,36,241 | 747.24 |
| 8 Jul | BULK | ITDC | ELIXIR WEALTH MANAGEMENT PRIVATE LIMITED | BUY | 4,52,204 | 739.43 |
| 8 Jul | BULK | ITDC | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | BUY | 7,53,126 | 748.85 |
| 8 Jul | BULK | ITDC | BLITZQUANT RESEARCH LLP | BUY | 4,85,537 | 751.05 |
| 8 Jul | BULK | IOLCP | QE SECURITIES LLP | BUY | 15,49,954 | 168.77 |
| 8 Jul | BULK | IOLCP | HRTI PRIVATE LIMITED | BUY | 11,47,860 | 168.72 |
| 8 Jul | BULK | IOLCP | MICROCURVES TRADING PRIVATE LIMITED | BUY | 15,74,122 | 170.97 |
| 8 Jul | BULK | GEMAROMA | QE SECURITIES LLP | BUY | 5,12,884 | 213.39 |
| 8 Jul | BULK | GEMAROMA | VINSUL MAKARDI LTD | BUY | 3,28,644 | 216.47 |
| 8 Jul | BULK | GEMAROMA | JUNOMONETA FINSOL PRIVATE LIMITED | BUY | 3,20,947 | 217.27 |
| 8 Jul | BULK | GEMAROMA | GRT STRATEGIC VENTURES LLP | BUY | 4,06,103 | 217.28 |
| 8 Jul | BULK | GEMAROMA | MICROCURVES TRADING PRIVATE LIMITED | BUY | 5,12,900 | 221.06 |
| 8 Jul | BULK | GEMAROMA | NK SECURITIES RESEARCH PRIVATE LIMITED | BUY | 8,04,521 | 217.74 |
| 8 Jul | BULK | GEMAROMA | MUSIGMA SECURITIES | BUY | 2,69,128 | 221.22 |
| 8 Jul | BULK | GEMAROMA | SILVERLEAF CAPITAL SERVICES PRIVATE LIMITED | BUY | 3,48,469 | 217.17 |
| 8 Jul | BULK | GCSL | MANSUKH SECURITIES & FINANCE LIMITED | BUY | 1,78,246 | 478.6 |
| 8 Jul | BULK | DBSTOCKBRO | CHAUBARA EATS PRIVATE LIMITED | BUY | 2,50,000 | 47.98 |
| 8 Jul | BULK | CKKRETAIL | JAGID VANITABEN RAJENDRAPRASAD | BUY | 40,000 | 138.02 |
| 8 Jul | BULK | CKKRETAIL | VAXFAB ENTERPRISES LIMITED | BUY | 1,82,400 | 136.9 |
| 8 Jul | BULK | CGCL | SMALLCAP WORLD FUND INC | BUY | 51,32,016 | 240.22 |
| 8 Jul | BULK | BMLL | RATHOD MANOJ CHHAGANLAL HUF | BUY | 2,10,000 | 122.4 |
| 8 Jul | BULK | BAYERCROP | BAYER AG | BUY | 53,54,030 | 4,122.3 |
| 8 Jul | BULK | ATALREAL | QE SECURITIES LLP | BUY | 9,36,124 | 28.61 |
| 8 Jul | BULK | ATALREAL | ALTIZEN VENTURES LLP | BUY | 18,39,354 | 28.49 |
| 8 Jul | BULK | ATALREAL | HRTI PRIVATE LIMITED | BUY | 10,14,160 | 28.68 |
| 8 Jul | BULK | AGIIL | ARIHANT CAPITAL MARKETS LIMITED | BUY | 6,57,069 | 349.32 |
| 8 Jul | BULK | ACCORD | NEO APEX SHARE BROKING SERVICES LLP | BUY | 78,000 | 190.95 |
| 8 Jul | BULK | AARTECH | KRISHNA AWTAR KABRA | BUY | 2,86,503 | 51.51 |
| 7 Jul | BLOCK | CAPITALSFB | AMICUS CAPITAL PRIVATE EQUITY I LLP | SELL | 8,33,500 | 300 |
| 7 Jul | BLOCK | CAPITALSFB | LYPTUS PUNCH-CARD FUND | BUY | 8,33,500 | 300 |
| 7 Jul | BULK | TARC | QE SECURITIES LLP | SELL | 18,16,315 | 135.77 |
| 7 Jul | BULK | TARC | GRT STRATEGIC VENTURES LLP | SELL | 19,30,552 | 133.43 |
| 7 Jul | BULK | TARC | MICROCURVES TRADING PRIVATE LIMITED | SELL | 33,28,505 | 133.88 |
| 7 Jul | BULK | TARC | NK SECURITIES RESEARCH PRIVATE LIMITED | SELL | 28,00,441 | 133.82 |
| 7 Jul | BULK | SHIVAUM | NOPEA CAPITAL SERVICES PRIVATE LIMITED | SELL | 1,08,000 | 400 |
| 7 Jul | BULK | SHAREINDIA | MICROCURVES TRADING PRIVATE LIMITED | SELL | 34,97,754 | 156.08 |
| 7 Jul | BULK | SHAREINDIA | IRAGE BROKING SERVICES LLP | SELL | 9,99,240 | 155.35 |
| 7 Jul | BULK | SHAREINDIA | NK SECURITIES RESEARCH PRIVATE LIMITED | SELL | 26,11,512 | 155.4 |
| 7 Jul | BULK | SHAREINDIA | GRT STRATEGIC VENTURES LLP | SELL | 10,90,454 | 155.87 |
| 7 Jul | BULK | SHAREINDIA | QE SECURITIES LLP | SELL | 17,74,680 | 154.81 |
| 7 Jul | BULK | SHAH | DHANJIT REAL TRADE LLP | SELL | 50,68,258 | 4.98 |
| 7 Jul | BULK | SAKSOFT | JUNOMONETA FINSOL PRIVATE LIMITED | SELL | 8,27,933 | 178.28 |
| 7 Jul | BULK | RITES | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | SELL | 29,53,484 | 237.44 |
| 7 Jul | BULK | RITES | QE SECURITIES LLP | SELL | 43,58,013 | 236 |
| 7 Jul | BULK | RITES | MICROCURVES TRADING PRIVATE LIMITED | SELL | 53,47,602 | 237.73 |
| 7 Jul | BULK | RITES | NK SECURITIES RESEARCH PRIVATE LIMITED | SELL | 32,66,363 | 237.14 |
Educational Resources & Guides
What are Bulk and Block Deals?
Learn the regulatory differences, minimum threshold values, and reporting requirements for these massive transactions.
Read Guide
How Institutional Buying Impacts Price
Discover how mutual funds, FIIs, and DIIs impact short-term liquidity and long-term stock trajectories.
Read Guide
Advertisement