Institutional Block & Bulk Deals
Track smart money in real-time. Discover which institutions are taking massive positions in Indian equities.
Latest Transactions
Showing 2301 to 2400 of 2827 deals
| Date | Type | Symbol | Client Name | Action | Quantity | Price (₹) |
|---|---|---|---|---|---|---|
| 9 Jul | BULK | CNL | SILVERLEAF CAPITAL SERVICES PRIVATE LIMITED | BUY | 97,135 | 870.03 |
| 9 Jul | BULK | CNL | MICROCURVES TRADING PRIVATE LIMITED | BUY | 84,807 | 879.52 |
| 9 Jul | BULK | CNL | NK SECURITIES RESEARCH PRIVATE LIMITED | BUY | 1,50,598 | 865.41 |
| 9 Jul | BULK | CNL | JUNOMONETA FINSOL PRIVATE LIMITED | BUY | 76,420 | 866.85 |
| 9 Jul | BULK | BMLL | RATHOD MANOJ CHHAGANLAL HUF | BUY | 32,000 | 134.55 |
| 9 Jul | BULK | BIRDYS | VIMAL TRADING | BUY | 43,200 | 90.67 |
| 9 Jul | BULK | BHARATSE | HRTI PRIVATE LIMITED | BUY | 3,25,344 | 247.54 |
| 9 Jul | BULK | ATALREAL | HRTI PRIVATE LIMITED | BUY | 9,55,139 | 28.64 |
| 9 Jul | BULK | ATALREAL | ALTIZEN VENTURES LLP | BUY | 7,48,588 | 28.53 |
| 9 Jul | BULK | AGIIL | ARIHANT CAPITAL MARKETS LIMITED | BUY | 7,99,697 | 341.65 |
| 8 Jul | BLOCK | BAYERCROP | BAYER CROPSCIENCE AKTIENGESELLSCHAFT | SELL | 53,54,030 | 4,122.3 |
| 8 Jul | BLOCK | BAYERCROP | BAYER AG | BUY | 53,54,030 | 4,122.3 |
| 8 Jul | BULK | SUMEET-RE | PADMINI POLYTEX PRIVATE LIMITED | SELL | 8,57,658 | 2.36 |
| 8 Jul | BULK | SHAREINDIA | MICROCURVES TRADING PRIVATE LIMITED | SELL | 41,46,796 | 180.24 |
| 8 Jul | BULK | SHAREINDIA | JUNOMONETA FINSOL PRIVATE LIMITED | SELL | 11,51,229 | 181.18 |
| 8 Jul | BULK | SHAREINDIA | BLITZQUANT RESEARCH LLP | SELL | 17,90,906 | 179.03 |
| 8 Jul | BULK | SHAREINDIA | DIPAN MEHTA COMMODITIES PRIVATE LIMITED | SELL | 12,66,114 | 180.84 |
| 8 Jul | BULK | SHAREINDIA | NK SECURITIES RESEARCH PRIVATE LIMITED | SELL | 29,19,809 | 180.26 |
| 8 Jul | BULK | SHAREINDIA | IRAGE BROKING SERVICES LLP | SELL | 13,44,545 | 180.89 |
| 8 Jul | BULK | SHAREINDIA | QE SECURITIES LLP | SELL | 27,80,789 | 178.29 |
| 8 Jul | BULK | SHAREINDIA | ELIXIR WEALTH MANAGEMENT PRIVATE LIMITED | SELL | 11,02,008 | 179.9 |
| 8 Jul | BULK | SHANTIGOLD | ARIHANT CAPITAL MARKETS LIMITED | SELL | 4,05,078 | 223.12 |
| 8 Jul | BULK | SAKSOFT | HRTI PRIVATE LIMITED | SELL | 11,99,116 | 172.12 |
| 8 Jul | BULK | SAKSOFT | ANUPAMA SHETTY | SELL | 7,00,718 | 171.76 |
| 8 Jul | BULK | SAKSOFT | SHETTY ABIJIT | SELL | 8,56,205 | 171.12 |
| 8 Jul | BULK | RICHA | THAKOR NAYANA CHANDUBHAI | SELL | 1,00,000 | 95 |
| 8 Jul | BULK | RATNAVEER | ARIHANT CAPITAL MARKETS LIMITED | SELL | 12,22,978 | 184.89 |
| 8 Jul | BULK | RAMCOSYS | QE SECURITIES LLP | SELL | 2,40,438 | 883.54 |
| 8 Jul | BULK | RAMCOSYS | HRTI PRIVATE LIMITED | SELL | 3,09,581 | 883.69 |
| 8 Jul | BULK | RAMCOSYS | JUNOMONETA FINSOL PRIVATE LIMITED | SELL | 2,89,542 | 883.61 |
| 8 Jul | BULK | MOS | HANCSHI TRADELINKK LLP . | SELL | 13,32,000 | 13.79 |
| 8 Jul | BULK | MODIS | F3 ADVISORS PRIVATE LIMITED | SELL | 3,28,400 | 345 |
| 8 Jul | BULK | MASTERTR | JUNOMONETA FINSOL PRIVATE LIMITED | SELL | 8,17,888 | 82.5 |
| 8 Jul | BULK | MASTERTR | HRTI PRIVATE LIMITED | SELL | 8,82,203 | 82.4 |
| 8 Jul | BULK | MASTERTR | NK SECURITIES RESEARCH PRIVATE LIMITED | SELL | 8,94,772 | 82.39 |
| 8 Jul | BULK | MASTERTR | SILVERLEAF CAPITAL SERVICES PRIVATE LIMITED | SELL | 7,94,475 | 82.35 |
| 8 Jul | BULK | MASTERTR | SECUROCROP SECURITIES INDIA PRIVATE LIMITED | SELL | 5,75,035 | 83.57 |
| 8 Jul | BULK | LAMOSAIC | ALTIZEN VENTURES LLP | SELL | 2,00,400 | 47.3 |
| 8 Jul | BULK | KNACK | NK SECURITIES RESEARCH PRIVATE LIMITED | SELL | 13,40,216 | 186.47 |
| 8 Jul | BULK | KNACK | KAMAL KUMAR KABRA | SELL | 4,25,351 | 185.62 |
| 8 Jul | BULK | KNACK | IRAGE BROKING SERVICES LLP | SELL | 6,71,361 | 186.62 |
| 8 Jul | BULK | KNACK | SHARE INDIA SECURITIES LIMITED | SELL | 7,32,781 | 186.36 |
| 8 Jul | BULK | KNACK | MARWADI CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | SELL | 8,34,539 | 186.7 |
| 8 Jul | BULK | KALYANKJIL | GRAVITON RESEARCH CAPITAL LLP | SELL | 61,37,716 | 374.1 |
| 8 Jul | BULK | JINDRILL | IRAGE BROKING SERVICES LLP | SELL | 4,59,168 | 606.16 |
| 8 Jul | BULK | JINDRILL | VINSUL MAKARDI LTD | SELL | 2,28,078 | 604.86 |
| 8 Jul | BULK | JINDRILL | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | SELL | 2,31,300 | 606.36 |
| 8 Jul | BULK | JINDRILL | DIPAN MEHTA COMMODITIES PRIVATE LIMITED | SELL | 1,75,563 | 610.64 |
| 8 Jul | BULK | JINDRILL | CLT RESEARCH TECH PRIVATE LTD | SELL | 1,51,781 | 606.03 |
| 8 Jul | BULK | JINDRILL | HRTI PRIVATE LIMITED | SELL | 2,97,315 | 605.69 |
| 8 Jul | BULK | JINDRILL | MICROCURVES TRADING PRIVATE LIMITED | SELL | 14,84,392 | 606.82 |
| 8 Jul | BULK | JINDRILL | GRT STRATEGIC VENTURES LLP | SELL | 5,37,425 | 607.38 |
| 8 Jul | BULK | JINDRILL | SILVERLEAF CAPITAL SERVICES PRIVATE LIMITED | SELL | 1,70,395 | 603.81 |
| 8 Jul | BULK | JINDRILL | QE SECURITIES LLP | SELL | 6,49,778 | 604.24 |
| 8 Jul | BULK | JINDRILL | ELIXIR WEALTH MANAGEMENT PRIVATE LIMITED | SELL | 3,05,761 | 610.9 |
| 8 Jul | BULK | JINDRILL | NK SECURITIES RESEARCH PRIVATE LIMITED | SELL | 6,70,426 | 607.7 |
| 8 Jul | BULK | JINDRILL | JUNOMONETA FINSOL PRIVATE LIMITED | SELL | 4,77,533 | 605.88 |
| 8 Jul | BULK | IWARE | INTER INDIA ROADWAYS PRIVATE LIMITED | SELL | 7,04,400 | 354.03 |
| 8 Jul | BULK | ITDC | GRT STRATEGIC VENTURES LLP | SELL | 6,74,247 | 747.81 |
| 8 Jul | BULK | ITDC | IRAGE BROKING SERVICES LLP | SELL | 8,53,216 | 742.27 |
| 8 Jul | BULK | ITDC | QE SECURITIES LLP | SELL | 9,99,273 | 735.2 |
| 8 Jul | BULK | ITDC | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | SELL | 7,53,126 | 750.07 |
| 8 Jul | BULK | ITDC | JUNOMONETA FINSOL PRIVATE LIMITED | SELL | 5,91,943 | 744.06 |
| 8 Jul | BULK | ITDC | MICROCURVES TRADING PRIVATE LIMITED | SELL | 20,52,767 | 745.75 |
| 8 Jul | BULK | ITDC | BLITZQUANT RESEARCH LLP | SELL | 4,85,537 | 751.36 |
| 8 Jul | BULK | ITDC | NK SECURITIES RESEARCH PRIVATE LIMITED | SELL | 8,76,050 | 739 |
| 8 Jul | BULK | ITDC | DIPAN MEHTA COMMODITIES PRIVATE LIMITED | SELL | 5,36,581 | 739.7 |
| 8 Jul | BULK | ITDC | ELIXIR WEALTH MANAGEMENT PRIVATE LIMITED | SELL | 4,44,927 | 742.83 |
| 8 Jul | BULK | ITDC | MUSIGMA SECURITIES | SELL | 5,12,814 | 745 |
| 8 Jul | BULK | IOLCP | QE SECURITIES LLP | SELL | 15,15,110 | 170.49 |
| 8 Jul | BULK | IOLCP | MICROCURVES TRADING PRIVATE LIMITED | SELL | 15,74,122 | 171.04 |
| 8 Jul | BULK | IOLCP | HRTI PRIVATE LIMITED | SELL | 21,61,991 | 169.61 |
| 8 Jul | BULK | GEMAROMA | QE SECURITIES LLP | SELL | 5,02,921 | 217.49 |
| 8 Jul | BULK | GEMAROMA | GRT STRATEGIC VENTURES LLP | SELL | 4,06,103 | 217.37 |
| 8 Jul | BULK | GEMAROMA | NK SECURITIES RESEARCH PRIVATE LIMITED | SELL | 8,04,521 | 217.85 |
| 8 Jul | BULK | GEMAROMA | MICROCURVES TRADING PRIVATE LIMITED | SELL | 5,12,900 | 221.19 |
| 8 Jul | BULK | GEMAROMA | VINSUL MAKARDI LTD | SELL | 3,28,644 | 216.9 |
| 8 Jul | BULK | GEMAROMA | JUNOMONETA FINSOL PRIVATE LIMITED | SELL | 3,13,845 | 217.43 |
| 8 Jul | BULK | GEMAROMA | SILVERLEAF CAPITAL SERVICES PRIVATE LIMITED | SELL | 3,48,469 | 216.85 |
| 8 Jul | BULK | GEMAROMA | MUSIGMA SECURITIES | SELL | 2,69,128 | 221.33 |
| 8 Jul | BULK | GCSL | MANSUKH SECURITIES & FINANCE LIMITED | SELL | 1,45,726 | 474.39 |
| 8 Jul | BULK | DIGIKORE | MEGHA AGRAWAL | SELL | 68,800 | 48.19 |
| 8 Jul | BULK | CKKRETAIL | JAGID VANITABEN RAJENDRAPRASAD | SELL | 1,11,200 | 136.84 |
| 8 Jul | BULK | CKKRETAIL | RATHOD DIGVIJAYSINH RAJENDRASINH | SELL | 1,10,400 | 137.19 |
| 8 Jul | BULK | BMLL | RATHOD MANOJ CHHAGANLAL HUF | SELL | 2,000 | 124 |
| 8 Jul | BULK | BAYERCROP | BAYER CROPSCIENCE AKTIENGESELLSCHAFT | SELL | 53,54,030 | 4,122.3 |
| 8 Jul | BULK | BANG | SANDEEP JAIN | SELL | 69,792 | 28.6 |
| 8 Jul | BULK | ATALREAL | ALTIZEN VENTURES LLP | SELL | 11,83,840 | 28.21 |
| 8 Jul | BULK | ATALREAL | QE SECURITIES LLP | SELL | 9,08,107 | 28.43 |
| 8 Jul | BULK | ATALREAL | MANISH N THAKUR | SELL | 14,50,000 | 28.79 |
| 8 Jul | BULK | ATALREAL | HRTI PRIVATE LIMITED | SELL | 5,34,583 | 28.51 |
| 8 Jul | BULK | ATALREAL | GARG ATUL | SELL | 18,51,702 | 28.66 |
| 8 Jul | BULK | AGIIL | ARIHANT CAPITAL MARKETS LIMITED | SELL | 6,43,959 | 349.55 |
| 8 Jul | BULK | ACCORD | RV FINTECH | SELL | 22,000 | 190.95 |
| 8 Jul | BULK | AARTECH | JIGNESH R SHAH HUF | SELL | 1,87,402 | 53.22 |
| 8 Jul | BULK | AARTECH | KRISHNA AWTAR KABRA | SELL | 2,86,503 | 50.14 |
| 8 Jul | BULK | SHAREINDIA | MICROCURVES TRADING PRIVATE LIMITED | BUY | 41,46,796 | 180.14 |
| 8 Jul | BULK | SHAREINDIA | JUNOMONETA FINSOL PRIVATE LIMITED | BUY | 11,77,742 | 181.1 |
| 8 Jul | BULK | SHAREINDIA | QE SECURITIES LLP | BUY | 31,06,388 | 180.26 |
| 8 Jul | BULK | SHAREINDIA | IRAGE BROKING SERVICES LLP | BUY | 27,70,900 | 180.73 |
Educational Resources & Guides
What are Bulk and Block Deals?
Learn the regulatory differences, minimum threshold values, and reporting requirements for these massive transactions.
Read Guide
How Institutional Buying Impacts Price
Discover how mutual funds, FIIs, and DIIs impact short-term liquidity and long-term stock trajectories.
Read Guide
Advertisement