Dividend Calendar
Track upcoming ex-dividend dates, record dates, and payouts to maximize your passive income.
Past Payouts
Showing 201 to 213 of 213 dividends
| Company | Amount | Ex-Date | Record Date | Remarks |
|---|---|---|---|---|
UNITEDTEA The United Nilgiri Tea Estates Company Limited | Dividend - Rs 2.20 Per Share | 31 Jul 2026 | 31 Jul 2026 | Dividend - Rs 2.20 Per Share |
TIMKEN Timken India Limited | Dividend - Rs 2.50 Per Share | 31 Jul 2026 | 31 Jul 2026 | Dividend - Rs 2.50 Per Share |
EICHERMOT Eicher Motors Limited | Dividend - Rs 82 Per Share | 31 Jul 2026 | 31 Jul 2026 | Dividend - Rs 82 Per Share |
RECLTD REC Limited | Interim Dividend - Rs 4.25 Per Share | 31 Jul 2026 | 31 Jul 2026 | Interim Dividend - Rs 4.25 Per Share |
SAKSOFT Saksoft Limited | Dividend - Re 0.55 Per Share | 31 Jul 2026 | 31 Jul 2026 | Dividend - Re 0.55 Per Share |
CUB City Union Bank Limited | Dividend - Rs 2 Per Share | 31 Jul 2026 | 31 Jul 2026 | Dividend - Rs 2 Per Share |
BATLIBOI Batliboi Limited | Dividend - Re 0.60 Per Share | 31 Jul 2026 | 31 Jul 2026 | Dividend - Re 0.60 Per Share |
ANANTRAJ Anant Raj Limited | Dividend - Re 1 Per Share | 31 Jul 2026 | 31 Jul 2026 | Dividend - Re 1 Per Share |
PRECWIRE Precision Wires India Limited | Dividend - Re 0.55 Per Share | 31 Jul 2026 | 31 Jul 2026 | Dividend - Re 0.55 Per Share |
IGARASHI Igarashi Motors India Limited | Dividend - Rs 1.30 Per Share | 31 Jul 2026 | 31 Jul 2026 | Dividend - Rs 1.30 Per Share |
KSL Kalyani Steels Limited | Dividend - Rs 10 Per Share | 31 Jul 2026 | 31 Jul 2026 | Dividend - Rs 10 Per Share |
IMFA Indian Metals & Ferro Alloys Limited | Dividend - Rs 7.50 Per Share | 31 Jul 2026 | 31 Jul 2026 | Dividend - Rs 7.50 Per Share |
KIRLOSENG Kirloskar Oil Engines Limited | Dividend - Rs 4.50 Per Share | 31 Jul 2026 | 31 Jul 2026 | Dividend - Rs 4.50 Per Share |
COALINDIA Coal India Limited | Interim Dividend - Rs 5.50 Per Share | 31 Jul 2026 | 31 Jul 2026 | Interim Dividend - Rs 5.50 Per Share |
CEATLTD CEAT Limited | Dividend - Rs 35 Per Share | 31 Jul 2026 | 31 Jul 2026 | Dividend - Rs 35 Per Share |
EIHOTEL EIH Limited | Dividend - Rs 1.50 Per Share | 31 Jul 2026 | 31 Jul 2026 | Dividend - Rs 1.50 Per Share |
CARBORUNIV Carborundum Universal Limited | Dividend - Rs 2.50 Per Share | 31 Jul 2026 | 31 Jul 2026 | Dividend - Rs 2.50 Per Share |
ASTRAZEN AstraZeneca Pharma India Limited | Dividend - Rs 36 Per Share | 31 Jul 2026 | 31 Jul 2026 | Dividend - Rs 36 Per Share |
PFC Power Finance Corporation Limited | Dividend - Rs 3.95 Per Share | 31 Jul 2026 | 31 Jul 2026 | Dividend - Rs 3.95 Per Share |
CENTUM Centum Electronics Limited | Dividend - Rs 5 Per Share | 31 Jul 2026 | 31 Jul 2026 | Dividend - Rs 5 Per Share |
IGPL IG Petrochemicals Limited | Dividend - Rs 5 Per Share | 30 Jul 2026 | 30 Jul 2026 | Dividend - Rs 5 Per Share |
CHEVIOT Cheviot Company Limited | Dividend - Rs 25 Per Share | 30 Jul 2026 | 30 Jul 2026 | Dividend - Rs 25 Per Share |
GPTHEALTH GPT Healthcare Limited | Dividend - Rs1.50 Per Share | 30 Jul 2026 | 30 Jul 2026 | Dividend - Rs1.50 Per Share |
BIRLANU BirlaNu Limited | Dividend - Rs 15 Per Share | 30 Jul 2026 | 30 Jul 2026 | Dividend - Rs 15 Per Share |
YASHO Yasho Industries Limited | Dividend - Re 0.50 Per Share | 30 Jul 2026 | 30 Jul 2026 | Dividend - Re 0.50 Per Share |
GRANULES Granules India Limited | Dividend - Rs 1.75 Per Share | 30 Jul 2026 | 30 Jul 2026 | Dividend - Rs 1.75 Per Share |
ULTRACEMCO UltraTech Cement Limited | Dividend - Rs 240 Per Share | 30 Jul 2026 | 30 Jul 2026 | Dividend - Rs 240 Per Share |
BASF BASF India Limited | Dividend - Rs 25 Per Share | 30 Jul 2026 | 30 Jul 2026 | Dividend - Rs 25 Per Share |
IVP IVP Limited | Dividend - Rs 1.50 Per Sh | 30 Jul 2026 | 30 Jul 2026 | Dividend - Rs 1.50 Per Sh |
DWARKESH Dwarikesh Sugar Industries Limited | Dividend - Re 0.10 Per Share | 30 Jul 2026 | 30 Jul 2026 | Dividend - Re 0.10 Per Share |
MARICO Marico Limited | Dividend - Rs 4 Per Share | 30 Jul 2026 | 30 Jul 2026 | Dividend - Rs 4 Per Share |
KOKUYOCMLN Kokuyo Camlin Limited | Dividend - Re 0.30 Per Share | 30 Jul 2026 | 30 Jul 2026 | Dividend - Re 0.30 Per Share |
LALPATHLAB Dr. Lal Path Labs Ltd. | Interim Dividend - Rs 5 Per Share | 30 Jul 2026 | 30 Jul 2026 | Interim Dividend - Rs 5 Per Share |
ALBERTDAVD Albert David Limited | Dividend - Rs 5 Per Share | 30 Jul 2026 | 30 Jul 2026 | Dividend - Rs 5 Per Share |
SHAREINDIA Share India Securities Limited | Interim Dividend - Re 0.50 Per Share | 30 Jul 2026 | 30 Jul 2026 | Interim Dividend - Re 0.50 Per Share |
JKTYRE JK Tyre & Industries Limited | Dividend - Rs 4 Per Share | 30 Jul 2026 | 30 Jul 2026 | Dividend - Rs 4 Per Share |
APLLTD Alembic Pharmaceuticals Limited | Dividend - Rs 12 Per Share | 29 Jul 2026 | 29 Jul 2026 | Dividend - Rs 12 Per Share |
SHAKTIPUMP Shakti Pumps (India) Limited | Dividend - Re 1 Per Share | 29 Jul 2026 | 29 Jul 2026 | Dividend - Re 1 Per Share |
RML Rane (Madras) Limited | Dividend - Rs 16 Per Share | 29 Jul 2026 | 29 Jul 2026 | Dividend - Rs 16 Per Share |
UGARSUGAR The Ugar Sugar Works Limited | Dividend - Re 0.10 Per Share | 29 Jul 2026 | 29 Jul 2026 | Dividend - Re 0.10 Per Share |
SIEMENS Siemens Limited | Dividend - Rs 18 Per Share | 29 Jul 2026 | 29 Jul 2026 | Dividend - Rs 18 Per Share |
GODREJAGRO Godrej Agrovet Limited | Dividend - Rs 11 Per Share | 29 Jul 2026 | 29 Jul 2026 | Dividend - Rs 11 Per Share |
IFGLEXPOR IFGL Refractories Limited | Dividend - Rs 2.15 Per Share | 29 Jul 2026 | 29 Jul 2026 | Dividend - Rs 2.15 Per Share |
ROUTE ROUTE MOBILE LIMITED | Interim Dividend - Rs 4 Per Share | 29 Jul 2026 | 29 Jul 2026 | Interim Dividend - Rs 4 Per Share |
TTKPRESTIG TTK Prestige Limited | Dividend - Rs 7.50 Per Share | 29 Jul 2026 | 29 Jul 2026 | Dividend - Rs 7.50 Per Share |
EIHAHOTELS EIH Associated Hotels Limited | Dividend - Rs 3.50 Per Share | 28 Jul 2026 | 28 Jul 2026 | Dividend - Rs 3.50 Per Share |
MENNPIS Menon Pistons Limited | Dividend - Re 1 Per Share | 28 Jul 2026 | 28 Jul 2026 | Dividend - Re 1 Per Share |
GODREJPROP Godrej Properties Limited | Dividend - Rs 10 Per Share | 28 Jul 2026 | 28 Jul 2026 | Dividend - Rs 10 Per Share |
GREAVESCOT Greaves Cotton Limited | Dividend - Rs 2 Per Share | 28 Jul 2026 | 28 Jul 2026 | Dividend - Rs 2 Per Share |
SOLARINDS Solar Industries India Limited | Dividend - Rs 11 Per Share | 28 Jul 2026 | 28 Jul 2026 | Dividend - Rs 11 Per Share |
Educational Resources & Guides
What is a Dividend?
Learn the basics of corporate profit sharing and how ex-dates work.
Read Guide
How Dividend Yield Works
Understand the math behind dividend yields and how to evaluate passive returns.
Read Guide
What is a Stock Split?
A complete guide to forward splits, reverse splits, and their impact on share price.
Read Guide
Advertisement