Dividend Calendar
Track upcoming ex-dividend dates, record dates, and payouts to maximize your passive income.
Past Payouts
Showing 51 to 100 of 193 dividends
| Company | Amount | Ex-Date | Record Date | Remarks |
|---|---|---|---|---|
IGPL IG Petrochemicals Limited | Dividend - Rs 5 Per Share | 30 Jul 2026 | 30 Jul 2026 | Dividend - Rs 5 Per Share |
CHEVIOT Cheviot Company Limited | Dividend - Rs 25 Per Share | 30 Jul 2026 | 30 Jul 2026 | Dividend - Rs 25 Per Share |
GPTHEALTH GPT Healthcare Limited | Dividend - Rs1.50 Per Share | 30 Jul 2026 | 30 Jul 2026 | Dividend - Rs1.50 Per Share |
BIRLANU BirlaNu Limited | Dividend - Rs 15 Per Share | 30 Jul 2026 | 30 Jul 2026 | Dividend - Rs 15 Per Share |
YASHO Yasho Industries Limited | Dividend - Re 0.50 Per Share | 30 Jul 2026 | 30 Jul 2026 | Dividend - Re 0.50 Per Share |
GRANULES Granules India Limited | Dividend - Rs 1.75 Per Share | 30 Jul 2026 | 30 Jul 2026 | Dividend - Rs 1.75 Per Share |
ULTRACEMCO UltraTech Cement Limited | Dividend - Rs 240 Per Share | 30 Jul 2026 | 30 Jul 2026 | Dividend - Rs 240 Per Share |
BASF BASF India Limited | Dividend - Rs 25 Per Share | 30 Jul 2026 | 30 Jul 2026 | Dividend - Rs 25 Per Share |
IVP IVP Limited | Dividend - Rs 1.50 Per Sh | 30 Jul 2026 | 30 Jul 2026 | Dividend - Rs 1.50 Per Sh |
DWARKESH Dwarikesh Sugar Industries Limited | Dividend - Re 0.10 Per Share | 30 Jul 2026 | 30 Jul 2026 | Dividend - Re 0.10 Per Share |
MARICO Marico Limited | Dividend - Rs 4 Per Share | 30 Jul 2026 | 30 Jul 2026 | Dividend - Rs 4 Per Share |
KOKUYOCMLN Kokuyo Camlin Limited | Dividend - Re 0.30 Per Share | 30 Jul 2026 | 30 Jul 2026 | Dividend - Re 0.30 Per Share |
LALPATHLAB Dr. Lal Path Labs Ltd. | Interim Dividend - Rs 5 Per Share | 30 Jul 2026 | 30 Jul 2026 | Interim Dividend - Rs 5 Per Share |
ALBERTDAVD Albert David Limited | Dividend - Rs 5 Per Share | 30 Jul 2026 | 30 Jul 2026 | Dividend - Rs 5 Per Share |
SHAREINDIA Share India Securities Limited | Interim Dividend - Re 0.50 Per Share | 30 Jul 2026 | 30 Jul 2026 | Interim Dividend - Re 0.50 Per Share |
JKTYRE JK Tyre & Industries Limited | Dividend - Rs 4 Per Share | 30 Jul 2026 | 30 Jul 2026 | Dividend - Rs 4 Per Share |
APLLTD Alembic Pharmaceuticals Limited | Dividend - Rs 12 Per Share | 29 Jul 2026 | 29 Jul 2026 | Dividend - Rs 12 Per Share |
SHAKTIPUMP Shakti Pumps (India) Limited | Dividend - Re 1 Per Share | 29 Jul 2026 | 29 Jul 2026 | Dividend - Re 1 Per Share |
RML Rane (Madras) Limited | Dividend - Rs 16 Per Share | 29 Jul 2026 | 29 Jul 2026 | Dividend - Rs 16 Per Share |
UGARSUGAR The Ugar Sugar Works Limited | Dividend - Re 0.10 Per Share | 29 Jul 2026 | 29 Jul 2026 | Dividend - Re 0.10 Per Share |
SIEMENS Siemens Limited | Dividend - Rs 18 Per Share | 29 Jul 2026 | 29 Jul 2026 | Dividend - Rs 18 Per Share |
GODREJAGRO Godrej Agrovet Limited | Dividend - Rs 11 Per Share | 29 Jul 2026 | 29 Jul 2026 | Dividend - Rs 11 Per Share |
IFGLEXPOR IFGL Refractories Limited | Dividend - Rs 2.15 Per Share | 29 Jul 2026 | 29 Jul 2026 | Dividend - Rs 2.15 Per Share |
ROUTE ROUTE MOBILE LIMITED | Interim Dividend - Rs 4 Per Share | 29 Jul 2026 | 29 Jul 2026 | Interim Dividend - Rs 4 Per Share |
TTKPRESTIG TTK Prestige Limited | Dividend - Rs 7.50 Per Share | 29 Jul 2026 | 29 Jul 2026 | Dividend - Rs 7.50 Per Share |
EIHAHOTELS EIH Associated Hotels Limited | Dividend - Rs 3.50 Per Share | 28 Jul 2026 | 28 Jul 2026 | Dividend - Rs 3.50 Per Share |
MENNPIS Menon Pistons Limited | Dividend - Re 1 Per Share | 28 Jul 2026 | 28 Jul 2026 | Dividend - Re 1 Per Share |
GODREJPROP Godrej Properties Limited | Dividend - Rs 10 Per Share | 28 Jul 2026 | 28 Jul 2026 | Dividend - Rs 10 Per Share |
GREAVESCOT Greaves Cotton Limited | Dividend - Rs 2 Per Share | 28 Jul 2026 | 28 Jul 2026 | Dividend - Rs 2 Per Share |
SOLARINDS Solar Industries India Limited | Dividend - Rs 11 Per Share | 28 Jul 2026 | 28 Jul 2026 | Dividend - Rs 11 Per Share |
GMMPFAUDLR GMM Pfaudler Limited | Dividend - Re 1 Per Share | 28 Jul 2026 | 28 Jul 2026 | Dividend - Re 1 Per Share |
DOLLAR Dollar Industries Limited | Dividend - Rs 3 Per Share | 28 Jul 2026 | 28 Jul 2026 | Dividend - Rs 3 Per Share |
SRF SRF Limited | Interim Dividend - Rs 5 Per Share | 28 Jul 2026 | 28 Jul 2026 | Interim Dividend - Rs 5 Per Share |
WIPRO Wipro Limited | Interim Dividend - Rs 2 Per Share | 27 Jul 2026 | 27 Jul 2026 | Interim Dividend - Rs 2 Per Share |
UNIVCABLES Universal Cables Limited | Dividend - Rs 4.50 Per Share | 27 Jul 2026 | 27 Jul 2026 | Dividend - Rs 4.50 Per Share |
EVERESTIND Everest Industries Limited | Dividend - Re 1 Per Share | 27 Jul 2026 | 27 Jul 2026 | Dividend - Re 1 Per Share |
KCP KCP Limited | Dividend - Re 0.50 Per Share | 27 Jul 2026 | 27 Jul 2026 | Dividend - Re 0.50 Per Share |
CRISIL Crisil Limited | Interim Dividend - Rs 10 Per Share | 27 Jul 2026 | 27 Jul 2026 | Interim Dividend - Rs 10 Per Share |
DEEPAKNTR Deepak Nitrite Limited | Dividend - Rs 7.50 Per Share | 27 Jul 2026 | 27 Jul 2026 | Dividend - Rs 7.50 Per Share |
TATACAP Tata Capital Limited | Dividend - Re 0.57 Per Share | 27 Jul 2026 | 27 Jul 2026 | Dividend - Re 0.57 Per Share |
DLF DLF Limited | Dividend - Rs 8 Per Share | 27 Jul 2026 | 27 Jul 2026 | Dividend - Rs 8 Per Share |
VINDHYATEL Vindhya Telelinks Limited | Dividend - Rs 6 Per Share | 27 Jul 2026 | 27 Jul 2026 | Dividend - Rs 6 Per Share |
BIRLACABLE Birla Cable Limited | Dividend - Rs 1.25 Per Share | 27 Jul 2026 | 27 Jul 2026 | Dividend - Rs 1.25 Per Share |
ARE&M Amara Raja Energy & Mobility Limited | Dividend - Rs 5.20 Per Share | 27 Jul 2026 | 27 Jul 2026 | Dividend - Rs 5.20 Per Share |
PERSISTENT Persistent Systems Limited | Dividend - Rs 18 Per Share | 27 Jul 2026 | 27 Jul 2026 | Dividend - Rs 18 Per Share |
BIRLACORPN Birla Corporation Limited | Dividend - Rs 12.50 Per Share | 24 Jul 2026 | 24 Jul 2026 | Dividend - Rs 12.50 Per Share |
BHARTIARTL Bharti Airtel Limited | Dividend - Rs 24 Per Share | 24 Jul 2026 | 24 Jul 2026 | Dividend - Rs 24 Per Share |
KARURVYSYA Karur Vysya Bank Limited | Dividend - Rs 2.60 Per Share | 24 Jul 2026 | 24 Jul 2026 | Dividend - Rs 2.60 Per Share |
NOCIL NOCIL Limited | Dividend - Rs 1.50 Per Share | 24 Jul 2026 | 24 Jul 2026 | Dividend - Rs 1.50 Per Share |
VOLTAMP Voltamp Transformers Limited | Dividend - Rs 100 Per Share | 24 Jul 2026 | 24 Jul 2026 | Dividend - Rs 100 Per Share |
Educational Resources & Guides
What is a Dividend?
Learn the basics of corporate profit sharing and how ex-dates work.
Read Guide
How Dividend Yield Works
Understand the math behind dividend yields and how to evaluate passive returns.
Read Guide
What is a Stock Split?
A complete guide to forward splits, reverse splits, and their impact on share price.
Read Guide
Advertisement