Institutional Block & Bulk Deals
Track smart money in real-time. Discover which institutions are taking massive positions in Indian equities.
Latest Transactions
Showing 2701 to 2800 of 2882 deals
| Date | Type | Symbol | Client Name | Action | Quantity | Price (₹) |
|---|---|---|---|---|---|---|
| 6 Jul | BULK | MUNJALAU | GRT STRATEGIC VENTURES LLP | BUY | 6,92,526 | 111.67 |
| 6 Jul | BULK | MUNJALAU | ALPHAGREP SECURITIES PRIVATE LIMITED | BUY | 14,40,853 | 111.1 |
| 6 Jul | BULK | MUNJALAU | NK SECURITIES RESEARCH PRIVATE LIMITED | BUY | 21,01,845 | 111.53 |
| 6 Jul | BULK | MUNJALAU | SILVERLEAF CAPITAL SERVICES PRIVATE LIMITED | BUY | 16,42,629 | 111.03 |
| 6 Jul | BULK | MUNJALAU | VINSUL MAKARDI LTD | BUY | 6,70,923 | 110.99 |
| 6 Jul | BULK | MUNJALAU | MICROCURVES TRADING PRIVATE LIMITED | BUY | 14,60,977 | 111.87 |
| 6 Jul | BULK | MOTISONS | HRTI PRIVATE LIMITED | BUY | 90,72,686 | 14.93 |
| 6 Jul | BULK | MOTISONS | ARIHANT CAPITAL MARKETS LIMITED | BUY | 4,16,81,946 | 14.92 |
| 6 Jul | BULK | MOTISONS | QE SECURITIES LLP | BUY | 55,49,343 | 14.93 |
| 6 Jul | BULK | MARKOLINES | HI KLASS TRADING & INVESTMENT LIMITED | BUY | 1,34,790 | 180.39 |
| 6 Jul | BULK | MANCREDIT | BULLPULSE MARKETEDGE PRIVATE LIMITED | BUY | 1,36,570 | 248.17 |
| 6 Jul | BULK | LAMOSAIC | BRILLIANT ENTERPRISES | BUY | 1,50,000 | 41.03 |
| 6 Jul | BULK | LAMOSAIC | COMFORT CAPITAL PRIVATE LIMITED | BUY | 99,600 | 41.1 |
| 6 Jul | BULK | LAMOSAIC | KARAN BALVANTBHAI PATEL | BUY | 1,98,000 | 41.2 |
| 6 Jul | BULK | LAMOSAIC | VIKAS RAMESH MEHTA | BUY | 95,400 | 41.14 |
| 6 Jul | BULK | LAMOSAIC | MAHESH MULCHAND WAGHELA | BUY | 1,31,400 | 47.01 |
| 6 Jul | BULK | LAMOSAIC | EQUIRISE FINANCE AND CONSULTANCY | BUY | 72,000 | 44.85 |
| 6 Jul | BULK | LAMOSAIC | KESAR TRACOM INDIA LLP | BUY | 1,12,800 | 41.11 |
| 6 Jul | BULK | LAMOSAIC | ALTIZEN VENTURES LLP | BUY | 62,400 | 48.67 |
| 6 Jul | BULK | LAMOSAIC | ACME CAPITAL MARKET LIMITED | BUY | 54,000 | 45.31 |
| 6 Jul | BULK | KARNIKA | NEO APEX SHARE BROKING SERVICES LLP | BUY | 3,10,000 | 90.86 |
| 6 Jul | BULK | KARNIKA | D3 STOCK VISION LLP | BUY | 3,27,000 | 93.24 |
| 6 Jul | BULK | KARNIKA | SAGEONE - FLAGSHIP GROWTH OE FUND | BUY | 19,91,000 | 91.33 |
| 6 Jul | BULK | IVP | INDRA KIRAN VENTURES | BUY | 93,802 | 193.1 |
| 6 Jul | BULK | IKIO | JUNOMONETA FINSOL PRIVATE LIMITED | BUY | 7,64,358 | 197.3 |
| 6 Jul | BULK | GSPCROP | SETU SECURITIES PRIVATE LIMITED | BUY | 4,05,000 | 402.53 |
| 6 Jul | BULK | GCSL | MANSUKH SECURITIES & FINANCE LIMITED | BUY | 1,28,965 | 494.4 |
| 6 Jul | BULK | FERMENTA | NK SECURITIES RESEARCH PRIVATE LIMITED | BUY | 1,86,374 | 391.34 |
| 6 Jul | BULK | DIGITIDE | SILVERLEAF CAPITAL SERVICES PRIVATE LIMITED | BUY | 9,53,870 | 114.64 |
| 6 Jul | BULK | DIGITIDE | MUSIGMA SECURITIES | BUY | 12,64,572 | 115.61 |
| 6 Jul | BULK | DIGITIDE | NK SECURITIES RESEARCH PRIVATE LIMITED | BUY | 24,43,138 | 116.91 |
| 6 Jul | BULK | DIGITIDE | GRT STRATEGIC VENTURES LLP | BUY | 11,54,930 | 118.09 |
| 6 Jul | BULK | DIGITIDE | IRAGE BROKING SERVICES LLP | BUY | 17,68,708 | 115.52 |
| 6 Jul | BULK | DIGITIDE | QE SECURITIES LLP | BUY | 25,24,352 | 117.33 |
| 6 Jul | BULK | DIGITIDE | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | BUY | 9,94,169 | 116.97 |
| 6 Jul | BULK | DIGITIDE | JUNOMONETA FINSOL PRIVATE LIMITED | BUY | 30,74,412 | 116.15 |
| 6 Jul | BULK | DIGITIDE | BLITZQUANT RESEARCH LLP | BUY | 16,63,324 | 116.26 |
| 6 Jul | BULK | DIGITIDE | MICROCURVES TRADING PRIVATE LIMITED | BUY | 30,75,208 | 116.62 |
| 6 Jul | BULK | DIGITIDE | DIPAN MEHTA COMMODITIES PRIVATE LIMITED | BUY | 9,63,211 | 117.37 |
| 6 Jul | BULK | DIGITIDE | ELIXIR WEALTH MANAGEMENT PRIVATE LIMITED | BUY | 10,76,618 | 117.81 |
| 6 Jul | BULK | COMSYN | ARIHANT CAPITAL MARKETS LIMITED | BUY | 3,08,290 | 199.19 |
| 6 Jul | BULK | BMLL | RATHOD MANOJ CHHAGANLAL HUF | BUY | 25,000 | 139.19 |
| 6 Jul | BULK | ATALREAL | ALTIZEN VENTURES LLP | BUY | 11,24,638 | 28.14 |
| 6 Jul | BULK | AGIIL | ARIHANT CAPITAL MARKETS LIMITED | BUY | 9,25,375 | 358.65 |
| 6 Jul | BULK | AGARWALTUF | GREEN PORTFOLIO PRIVATE LIMITED | BUY | 92,400 | 137.74 |
| 6 Jul | BULK | AGARWALTUF | THE GOLDEN BIRD INVESTMENT TRUST - I | BUY | 2,06,400 | 138.61 |
| 6 Jul | BULK | ADVENTHTL | NK SECURITIES RESEARCH PRIVATE LIMITED | BUY | 5,49,712 | 158.19 |
| 6 Jul | BULK | ADVENTHTL | SILVERLEAF CAPITAL SERVICES PRIVATE LIMITED | BUY | 2,81,048 | 158.85 |
| 6 Jul | BULK | ADVENTHTL | QE SECURITIES LLP | BUY | 3,19,783 | 156.25 |
| 6 Jul | BULK | AASTHA | RATHOD DIGVIJAYSINH RAJENDRASINH | BUY | 7,50,004 | 130 |
| 6 Jul | BULK | AASTHA | TRADE PULSE BROKING PRIVATE LIMITED | BUY | 3,32,000 | 130 |
| 6 Jul | BULK | AASTHA | L7 HITECH PRIVATE LIMITED | BUY | 18,50,000 | 130 |
| 6 Jul | BULK | AASTHA | RIDDHI SIDDHI INTERNATIONAL | BUY | 3,35,917 | 130.4 |
| 6 Jul | BULK | AASTHA | KUNVARJI INFRA PROPERTIES PRIVATE LIMITED | BUY | 6,61,000 | 130 |
| 6 Jul | BULK | AASTHA | EKLINGJI TRADELINK PRIVATE LIMITED | BUY | 2,87,193 | 135.49 |
| 6 Jul | BULK | AASTHA | VAXFAB ENTERPRISES LIMITED | BUY | 11,35,500 | 130.37 |
| 6 Jul | BULK | AASTHA | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | BUY | 5,17,000 | 131.63 |
| 6 Jul | BULK | AARTECH | KRISHNA AWTAR KABRA | BUY | 1,80,457 | 54.89 |
| 6 Jul | BULK | AARTECH | AMJAY IMPEX PRIVATE LIMITED | BUY | 2,00,000 | 57.05 |
| 3 Jul | BULK | ZENSARTECH | MICROCURVES TRADING PRIVATE LIMITED | SELL | 29,25,858 | 509.93 |
| 3 Jul | BULK | ZENSARTECH | NK SECURITIES RESEARCH PRIVATE LIMITED | SELL | 27,68,259 | 506.14 |
| 3 Jul | BULK | ZENSARTECH | QE SECURITIES LLP | SELL | 27,02,788 | 507.62 |
| 3 Jul | BULK | ZENSARTECH | JUNOMONETA FINSOL PRIVATE LIMITED | SELL | 24,39,963 | 505.49 |
| 3 Jul | BULK | VISL | NEO APEX SHARE BROKING SERVICES LLP | SELL | 2,11,36,986 | 43.28 |
| 3 Jul | BULK | VIPULLTD | MONEYPLANT GOLD & JEWELLERY TRADING L.L.C | SELL | 40,00,000 | 15.01 |
| 3 Jul | BULK | VIPULLTD | EXPERTPRO REALTY PRIVATE LIMITED | SELL | 7,20,000 | 15.74 |
| 3 Jul | BULK | VIPULLTD | ALGOQUANT FINTECH LIMITED | SELL | 5,27,163 | 15.69 |
| 3 Jul | BULK | VALUE360 | ALACRITY SECURITIES LTD | SELL | 2,44,800 | 88.03 |
| 3 Jul | BULK | VALUE360 | NOVA GLOBAL OPPORTUNITIES FUND PCC - TOUCHSTONE | SELL | 88,800 | 87.95 |
| 3 Jul | BULK | SOLARWORLD | NK SECURITIES RESEARCH PRIVATE LIMITED | SELL | 4,61,557 | 209.03 |
| 3 Jul | BULK | SELLOWRAP | CORE INC | SELL | 1,00,800 | 70.25 |
| 3 Jul | BULK | SAKSOFT | HRTI PRIVATE LIMITED | SELL | 9,32,041 | 181.96 |
| 3 Jul | BULK | SAKSOFT | JUNOMONETA FINSOL PRIVATE LIMITED | SELL | 17,99,016 | 181.31 |
| 3 Jul | BULK | SAJHOTELS | REINA R JAISINGHANI | SELL | 2,24,000 | 28.17 |
| 3 Jul | BULK | RAMCOSYS | QE SECURITIES LLP | SELL | 1,97,767 | 803.58 |
| 3 Jul | BULK | RAMCOSYS | JUNOMONETA FINSOL PRIVATE LIMITED | SELL | 3,47,778 | 800.52 |
| 3 Jul | BULK | RAMCOSYS | HRTI PRIVATE LIMITED | SELL | 2,46,276 | 802.55 |
| 3 Jul | BULK | RAJTV | MOOLCHAND KIRAN KUMAR JAIN | SELL | 3,54,283 | 12.04 |
| 3 Jul | BULK | POLICYBZR | MACRITCHIE INVESTMENTS PTE LIMITED | SELL | 1,01,79,920 | 1,604.12 |
| 3 Jul | BULK | PCJEWELLER | JUNOMONETA FINSOL PRIVATE LIMITED | SELL | 4,77,31,972 | 10.51 |
| 3 Jul | BULK | PATELRMART | VAX ENTERPRISE PRIVATE LIMITED | SELL | 2,39,414 | 235.95 |
| 3 Jul | BULK | NARMADA | MSB E TRADE SECURITIES LIMITED | SELL | 3,35,393 | 36.3 |
| 3 Jul | BULK | MPEL | JIMITKUMAR DILIPKUMAR SANGHVI | SELL | 40,000 | 40.75 |
| 3 Jul | BULK | MODIS | RAMNEEK SEHGAL AND SONS HUF | SELL | 2,23,521 | 335.02 |
| 3 Jul | BULK | MARKOLINES | VISTAAR TRADING SERVICE PRIVATE LIMITED | SELL | 1,37,544 | 189.61 |
| 3 Jul | BULK | MANCREDIT | BULLPULSE MARKETEDGE PRIVATE LIMITED | SELL | 2,59,008 | 252.98 |
| 3 Jul | BULK | LAMOSAIC | KARAN BALVANTBHAI PATEL | SELL | 3,18,600 | 33.5 |
| 3 Jul | BULK | LAMOSAIC | TIRTH BHAVESH SHAH | SELL | 78,000 | 34 |
| 3 Jul | BULK | LAMOSAIC | BRILLIANT ENTERPRISES | SELL | 1,75,200 | 33.6 |
| 3 Jul | BULK | KSHITIJPOL | POTENTIAL ELECTRICALS AND ELECTRONICS PRIVATE LIMITED | SELL | 76,75,100 | 4.11 |
| 3 Jul | BULK | INDOFARM | NK SECURITIES RESEARCH PRIVATE LIMITED | SELL | 7,15,035 | 163.56 |
| 3 Jul | BULK | INDOFARM | QE SECURITIES LLP | SELL | 4,06,953 | 163.39 |
| 3 Jul | BULK | INDOFARM | JUNOMONETA FINSOL PRIVATE LIMITED | SELL | 2,48,649 | 163.16 |
| 3 Jul | BULK | IKIO | NK SECURITIES RESEARCH PRIVATE LIMITED | SELL | 10,59,891 | 194.74 |
| 3 Jul | BULK | IKIO | BLITZQUANT RESEARCH LLP | SELL | 4,54,486 | 193.69 |
| 3 Jul | BULK | IKIO | ELIXIR WEALTH MANAGEMENT PRIVATE LIMITED | SELL | 6,42,913 | 194.35 |
| 3 Jul | BULK | IKIO | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | SELL | 8,65,107 | 195.35 |
| 3 Jul | BULK | IKIO | QE SECURITIES LLP | SELL | 14,66,824 | 195.58 |
| 3 Jul | BULK | IKIO | ALPHAGREP SECURITIES PRIVATE LIMITED | SELL | 5,90,533 | 192.04 |
| 3 Jul | BULK | IKIO | GRT STRATEGIC VENTURES LLP | SELL | 4,64,749 | 194.83 |
Educational Resources & Guides
What are Bulk and Block Deals?
Learn the regulatory differences, minimum threshold values, and reporting requirements for these massive transactions.
Read Guide
How Institutional Buying Impacts Price
Discover how mutual funds, FIIs, and DIIs impact short-term liquidity and long-term stock trajectories.
Read Guide
Advertisement