Institutional Block & Bulk Deals
Track smart money in real-time. Discover which institutions are taking massive positions in Indian equities.
Latest Transactions
Showing 2201 to 2300 of 2787 deals
| Date | Type | Symbol | Client Name | Action | Quantity | Price (₹) |
|---|---|---|---|---|---|---|
| 9 Jul | BULK | BMLL | RATHOD MANOJ CHHAGANLAL HUF | SELL | 84,000 | 131.69 |
| 9 Jul | BULK | BIRDYS | JINESH ASHWINKUMAR MATALIA | SELL | 33,600 | 90.68 |
| 9 Jul | BULK | BHARATSE | HRTI PRIVATE LIMITED | SELL | 3,39,192 | 249.92 |
| 9 Jul | BULK | ATALREAL | VISHAL MAHESH WAGHELA | SELL | 19,48,362 | 28.6 |
| 9 Jul | BULK | ATALREAL | HRTI PRIVATE LIMITED | SELL | 1,27,104 | 28.69 |
| 9 Jul | BULK | ATALREAL | ALTIZEN VENTURES LLP | SELL | 5,69,675 | 28.53 |
| 9 Jul | BULK | AGIIL | ARIHANT CAPITAL MARKETS LIMITED | SELL | 7,98,597 | 341.57 |
| 9 Jul | BULK | VIPULLTD | MONEYPLANT GOLD & JEWELLERY TRADING L.L.C | BUY | 8,96,943 | 16.18 |
| 9 Jul | BULK | UNICHEMLAB | POLUNIN EMERGING MARKETS SMALL CAP FUND LLC | BUY | 6,00,901 | 646.44 |
| 9 Jul | BULK | TBZ | NK SECURITIES RESEARCH PRIVATE LIMITED | BUY | 4,73,021 | 228.71 |
| 9 Jul | BULK | TBZ | MICROCURVES TRADING PRIVATE LIMITED | BUY | 4,08,598 | 229.86 |
| 9 Jul | BULK | TBZ | BYTES AND PIXELS FINSOFT LLP . | BUY | 4,95,004 | 236.98 |
| 9 Jul | BULK | TBZ | JUNOMONETA FINSOL PRIVATE LIMITED | BUY | 7,27,804 | 229.6 |
| 9 Jul | BULK | TBZ | QE SECURITIES LLP | BUY | 5,41,320 | 229.25 |
| 9 Jul | BULK | TBZ | HRTI PRIVATE LIMITED | BUY | 4,89,613 | 228.22 |
| 9 Jul | BULK | SUNTECK | FIDELITY INVESTMENT TRUST FIDELITY SERIES EMERGING MARKETS OPPOR FUND | BUY | 10,05,200 | 321.64 |
| 9 Jul | BULK | SHAREINDIA | QE SECURITIES LLP | BUY | 11,01,607 | 179.78 |
| 9 Jul | BULK | SHAREINDIA | JUNOMONETA FINSOL PRIVATE LIMITED | BUY | 19,39,814 | 179.63 |
| 9 Jul | BULK | SHANTIGOLD | ARIHANT CAPITAL MARKETS LIMITED | BUY | 7,61,596 | 222.1 |
| 9 Jul | BULK | RADHIKAJWE | ALPHAGREP SECURITIES PRIVATE LIMITED | BUY | 7,41,208 | 63.38 |
| 9 Jul | BULK | RADHIKAJWE | JUNOMONETA FINSOL PRIVATE LIMITED | BUY | 7,79,740 | 63.28 |
| 9 Jul | BULK | PCJEWELLER | HRTI PRIVATE LIMITED | BUY | 5,19,93,868 | 10.29 |
| 9 Jul | BULK | PCJEWELLER | JUNOMONETA FINSOL PRIVATE LIMITED | BUY | 4,97,19,418 | 10.41 |
| 9 Jul | BULK | NIRMAN | DASHRATH DHAKALU GOTARANE | BUY | 36,000 | 42.47 |
| 9 Jul | BULK | NDTV | INFINITY DATA TECHNOLOGIES PRIVATE LIMITED | BUY | 8,76,168 | 83.83 |
| 9 Jul | BULK | NATIONSTD | SAHASTRAA ADVISORS PRIVATE LIMITED | BUY | 1,10,753 | 565.25 |
| 9 Jul | BULK | MRIL | NEOMILE GROWTH FUND-SERIES I | BUY | 1,56,800 | 72.43 |
| 9 Jul | BULK | MOTISONS | ARIHANT CAPITAL MARKETS LIMITED | BUY | 1,96,29,603 | 14.52 |
| 9 Jul | BULK | MASTERTR | QE SECURITIES LLP | BUY | 6,83,693 | 90.69 |
| 9 Jul | BULK | MASTERTR | HRTI PRIVATE LIMITED | BUY | 7,31,167 | 90.89 |
| 9 Jul | BULK | MASTERTR | JUNOMONETA FINSOL PRIVATE LIMITED | BUY | 9,08,671 | 92 |
| 9 Jul | BULK | MASON | MANGAL KESHAV CAPITAL LIMITED | BUY | 2,25,000 | 124.98 |
| 9 Jul | BULK | KRISHPP | SKYTECH PROPERTY LLP | BUY | 30,000 | 130 |
| 9 Jul | BULK | KRISHPP | STATSOL RESEARCH LLP | BUY | 32,008 | 130.33 |
| 9 Jul | BULK | KRISHPP | CENTILLION CAPITAL PRIVATE LIMITED | BUY | 25,000 | 134 |
| 9 Jul | BULK | KODYTECH | KATKAR SANJAY | BUY | 1,26,000 | 1,090 |
| 9 Jul | BULK | KODYTECH | KATKAR KAILASH SAHEBRAO | BUY | 1,20,700 | 1,090 |
| 9 Jul | BULK | KNACK | MATHISYS QUANTCAP LLP | BUY | 7,71,546 | 196.18 |
| 9 Jul | BULK | KNACK | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | BUY | 6,90,514 | 195.89 |
| 9 Jul | BULK | KNACK | BANK OF INDIA MUTUAL FUND | BUY | 7,00,000 | 196.59 |
| 9 Jul | BULK | KAYNES | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | BUY | 7,18,273 | 3,421.81 |
| 9 Jul | BULK | KALYANKJIL | GRAVITON RESEARCH CAPITAL LLP | BUY | 87,75,327 | 420.98 |
| 9 Jul | BULK | JINDRILL | JUNOMONETA FINSOL PRIVATE LIMITED | BUY | 8,01,511 | 642.62 |
| 9 Jul | BULK | JINDRILL | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | BUY | 1,95,628 | 641.05 |
| 9 Jul | BULK | JINDRILL | HRTI PRIVATE LIMITED | BUY | 2,03,634 | 638.43 |
| 9 Jul | BULK | JINDRILL | QE SECURITIES LLP | BUY | 3,75,390 | 642.98 |
| 9 Jul | BULK | JINDRILL | IRAGE BROKING SERVICES LLP | BUY | 3,66,950 | 641.02 |
| 9 Jul | BULK | JINDRILL | ALPHAGREP SECURITIES PRIVATE LIMITED | BUY | 1,86,273 | 642.73 |
| 9 Jul | BULK | JINDRILL | NK SECURITIES RESEARCH PRIVATE LIMITED | BUY | 4,31,808 | 643.41 |
| 9 Jul | BULK | JINDRILL | ELIXIR WEALTH MANAGEMENT PRIVATE LIMITED | BUY | 1,65,330 | 645.08 |
| 9 Jul | BULK | JINDRILL | DIPAN MEHTA COMMODITIES PRIVATE LIMITED | BUY | 1,82,414 | 644.11 |
| 9 Jul | BULK | JINDRILL | MICROCURVES TRADING PRIVATE LIMITED | BUY | 7,60,918 | 645.16 |
| 9 Jul | BULK | ITDC | HRTI PRIVATE LIMITED | BUY | 4,46,719 | 743.95 |
| 9 Jul | BULK | ITDC | MICROCURVES TRADING PRIVATE LIMITED | BUY | 6,40,843 | 745.79 |
| 9 Jul | BULK | ITDC | QE SECURITIES LLP | BUY | 7,22,531 | 745.31 |
| 9 Jul | BULK | ITDC | JUNOMONETA FINSOL PRIVATE LIMITED | BUY | 10,35,400 | 744.27 |
| 9 Jul | BULK | INA | JUNOMONETA FINSOL PRIVATE LIMITED | BUY | 15,91,897 | 121.24 |
| 9 Jul | BULK | INA | MICROCURVES TRADING PRIVATE LIMITED | BUY | 12,44,330 | 121.92 |
| 9 Jul | BULK | INA | SILVERLEAF CAPITAL SERVICES PRIVATE LIMITED | BUY | 17,05,694 | 121.44 |
| 9 Jul | BULK | INA | NK SECURITIES RESEARCH PRIVATE LIMITED | BUY | 17,34,009 | 120.72 |
| 9 Jul | BULK | INA | IRAGE BROKING SERVICES LLP | BUY | 12,44,027 | 121.09 |
| 9 Jul | BULK | IKIO | JUNOMONETA FINSOL PRIVATE LIMITED | BUY | 7,10,705 | 204.56 |
| 9 Jul | BULK | IKIO | HRTI PRIVATE LIMITED | BUY | 6,71,781 | 201.44 |
| 9 Jul | BULK | COMSYN | ARIHANT CAPITAL MARKETS LIMITED | BUY | 4,000 | 191.29 |
| 9 Jul | BULK | CNL | SILVERLEAF CAPITAL SERVICES PRIVATE LIMITED | BUY | 97,135 | 870.03 |
| 9 Jul | BULK | CNL | MICROCURVES TRADING PRIVATE LIMITED | BUY | 84,807 | 879.52 |
| 9 Jul | BULK | CNL | NK SECURITIES RESEARCH PRIVATE LIMITED | BUY | 1,50,598 | 865.41 |
| 9 Jul | BULK | CNL | JUNOMONETA FINSOL PRIVATE LIMITED | BUY | 76,420 | 866.85 |
| 9 Jul | BULK | BMLL | RATHOD MANOJ CHHAGANLAL HUF | BUY | 32,000 | 134.55 |
| 9 Jul | BULK | BIRDYS | VIMAL TRADING | BUY | 43,200 | 90.67 |
| 9 Jul | BULK | BHARATSE | HRTI PRIVATE LIMITED | BUY | 3,25,344 | 247.54 |
| 9 Jul | BULK | ATALREAL | HRTI PRIVATE LIMITED | BUY | 9,55,139 | 28.64 |
| 9 Jul | BULK | ATALREAL | ALTIZEN VENTURES LLP | BUY | 7,48,588 | 28.53 |
| 9 Jul | BULK | AGIIL | ARIHANT CAPITAL MARKETS LIMITED | BUY | 7,99,697 | 341.65 |
| 8 Jul | BULK | SUMEET-RE | PADMINI POLYTEX PRIVATE LIMITED | SELL | 8,57,658 | 2.36 |
| 8 Jul | BULK | SHAREINDIA | MICROCURVES TRADING PRIVATE LIMITED | SELL | 41,46,796 | 180.24 |
| 8 Jul | BULK | SHAREINDIA | JUNOMONETA FINSOL PRIVATE LIMITED | SELL | 11,51,229 | 181.18 |
| 8 Jul | BULK | SHAREINDIA | BLITZQUANT RESEARCH LLP | SELL | 17,90,906 | 179.03 |
| 8 Jul | BULK | SHAREINDIA | DIPAN MEHTA COMMODITIES PRIVATE LIMITED | SELL | 12,66,114 | 180.84 |
| 8 Jul | BULK | SHAREINDIA | NK SECURITIES RESEARCH PRIVATE LIMITED | SELL | 29,19,809 | 180.26 |
| 8 Jul | BULK | SHAREINDIA | IRAGE BROKING SERVICES LLP | SELL | 13,44,545 | 180.89 |
| 8 Jul | BULK | SHAREINDIA | QE SECURITIES LLP | SELL | 27,80,789 | 178.29 |
| 8 Jul | BULK | SHAREINDIA | ELIXIR WEALTH MANAGEMENT PRIVATE LIMITED | SELL | 11,02,008 | 179.9 |
| 8 Jul | BULK | SHANTIGOLD | ARIHANT CAPITAL MARKETS LIMITED | SELL | 4,05,078 | 223.12 |
| 8 Jul | BULK | SAKSOFT | HRTI PRIVATE LIMITED | SELL | 11,99,116 | 172.12 |
| 8 Jul | BULK | SAKSOFT | ANUPAMA SHETTY | SELL | 7,00,718 | 171.76 |
| 8 Jul | BULK | SAKSOFT | SHETTY ABIJIT | SELL | 8,56,205 | 171.12 |
| 8 Jul | BULK | RICHA | THAKOR NAYANA CHANDUBHAI | SELL | 1,00,000 | 95 |
| 8 Jul | BULK | RATNAVEER | ARIHANT CAPITAL MARKETS LIMITED | SELL | 12,22,978 | 184.89 |
| 8 Jul | BULK | RAMCOSYS | QE SECURITIES LLP | SELL | 2,40,438 | 883.54 |
| 8 Jul | BULK | RAMCOSYS | HRTI PRIVATE LIMITED | SELL | 3,09,581 | 883.69 |
| 8 Jul | BULK | RAMCOSYS | JUNOMONETA FINSOL PRIVATE LIMITED | SELL | 2,89,542 | 883.61 |
| 8 Jul | BULK | MOS | HANCSHI TRADELINKK LLP . | SELL | 13,32,000 | 13.79 |
| 8 Jul | BULK | MODIS | F3 ADVISORS PRIVATE LIMITED | SELL | 3,28,400 | 345 |
| 8 Jul | BULK | MASTERTR | JUNOMONETA FINSOL PRIVATE LIMITED | SELL | 8,17,888 | 82.5 |
| 8 Jul | BULK | MASTERTR | HRTI PRIVATE LIMITED | SELL | 8,82,203 | 82.4 |
| 8 Jul | BULK | MASTERTR | NK SECURITIES RESEARCH PRIVATE LIMITED | SELL | 8,94,772 | 82.39 |
| 8 Jul | BULK | MASTERTR | SILVERLEAF CAPITAL SERVICES PRIVATE LIMITED | SELL | 7,94,475 | 82.35 |
| 8 Jul | BULK | MASTERTR | SECUROCROP SECURITIES INDIA PRIVATE LIMITED | SELL | 5,75,035 | 83.57 |
| 8 Jul | BULK | LAMOSAIC | ALTIZEN VENTURES LLP | SELL | 2,00,400 | 47.3 |
Educational Resources & Guides
What are Bulk and Block Deals?
Learn the regulatory differences, minimum threshold values, and reporting requirements for these massive transactions.
Read Guide
How Institutional Buying Impacts Price
Discover how mutual funds, FIIs, and DIIs impact short-term liquidity and long-term stock trajectories.
Read Guide
Advertisement