Institutional Block & Bulk Deals
Track smart money in real-time. Discover which institutions are taking massive positions in Indian equities.
Latest Transactions
Showing 1101 to 1200 of 2176 deals
| Date | Type | Symbol | Client Name | Action | Quantity | Price (₹) |
|---|---|---|---|---|---|---|
| 15 Jul | BULK | ELIN | NK SECURITIES RESEARCH PRIVATE LIMITED | BUY | 4,32,187 | 113.6 |
| 15 Jul | BULK | ELIN | GRT STRATEGIC VENTURES LLP | BUY | 2,60,101 | 113.77 |
| 15 Jul | BULK | COMSYN | TRADEFLOW DYNAMICS PRIVATE LIMITED | BUY | 2,72,285 | 191.31 |
| 15 Jul | BULK | BECTORFOOD | ABAKKUS INVESTMENT MANAGERS PRIVATE LIMITED | BUY | 29,39,588 | 168.97 |
| 15 Jul | BULK | BALUFORGE | SNORD TRADING PRIVATE LIMITED | BUY | 7,15,000 | 448.86 |
| 15 Jul | BULK | ATALREAL | ACME CAPITAL MARKET LIMITED | BUY | 7,98,091 | 29.17 |
| 15 Jul | BULK | ATALREAL | ALTIZEN VENTURES LLP | BUY | 10,25,313 | 29.4 |
| 15 Jul | BULK | ATALREAL | ACHINTYA SECURITIES LIMITED | BUY | 7,00,000 | 29.49 |
| 15 Jul | BULK | ACCORD | GREEN PEAKS ENTERPRISES LLP | BUY | 12,000 | 210.65 |
| 14 Jul | BLOCK | BIOCON | MYLAN INC. | SELL | 4,59,83,509 | 400 |
| 14 Jul | BLOCK | BIOCON | TATA MUTUAL FUND | BUY | 6,26,000 | 400 |
| 14 Jul | BLOCK | BIOCON | SBI MUTUAL FUND | BUY | 18,75,000 | 400 |
| 14 Jul | BLOCK | BIOCON | NRSGVCC | BUY | 6,26,000 | 400 |
| 14 Jul | BLOCK | BIOCON | NORGES BANK ON ACCOUNT OF THE GOVERNMENT PENSION FUND GLOBAL | BUY | 6,26,000 | 400 |
| 14 Jul | BLOCK | BIOCON | 360 ONE MUTUAL FUND | BUY | 6,26,000 | 400 |
| 14 Jul | BLOCK | BIOCON | MOTILAL OSWAL MUTUAL FUND | BUY | 6,26,000 | 400 |
| 14 Jul | BLOCK | BIOCON | MIRAE ASSET MUTUAL FUND | BUY | 9,37,500 | 400 |
| 14 Jul | BLOCK | BIOCON | KOTAK MAHINDRA MUTUAL FUND | BUY | 58,29,004 | 400 |
| 14 Jul | BLOCK | BIOCON | ICICI PRUDENTIAL MUTUAL FUND | BUY | 1,84,37,500 | 400 |
| 14 Jul | BLOCK | BIOCON | ICICI PRUDENTIAL LIFE INSURANCECOMPANY LTD. | BUY | 12,50,000 | 400 |
| 14 Jul | BLOCK | BIOCON | HDFC MUTUAL FUND | BUY | 58,29,005 | 400 |
| 14 Jul | BLOCK | BIOCON | GOLDMAN SACHS BANK EUROPE SE | BUY | 6,26,000 | 400 |
| 14 Jul | BLOCK | BIOCON | GHISALLO MASTER FUND LP | BUY | 6,26,000 | 400 |
| 14 Jul | BLOCK | BIOCON | FRANKLIN TEMPLETON MUTUAL FUND | BUY | 9,37,500 | 400 |
| 14 Jul | BLOCK | BIOCON | EDELWEISS MUTUAL FUND | BUY | 6,26,000 | 400 |
| 14 Jul | BLOCK | BIOCON | CITIGROUP GLOBAL MARKETS SINGAPORE PTE LIMITED | BUY | 7,50,000 | 400 |
| 14 Jul | BLOCK | BIOCON | BNP PARIBAS ARBITRAGE | BUY | 7,50,000 | 400 |
| 14 Jul | BLOCK | BIOCON | BAJAJ LIFE INSURANCE LIMITED | BUY | 6,26,000 | 400 |
| 14 Jul | BLOCK | BIOCON | AXIS MUTUAL FUND | BUY | 6,26,000 | 400 |
| 14 Jul | BLOCK | BIOCON | AXIS MAX LIFE INSURANCE LIMITED | BUY | 6,26,000 | 400 |
| 14 Jul | BLOCK | BIOCON | ADITYA BIRLA SUNLIFE MUTUAL FUND | BUY | 12,50,000 | 400 |
| 14 Jul | BLOCK | BIOCON | UTI MUTUAL FUND | BUY | 6,26,000 | 400 |
| 14 Jul | BLOCK | BIOCON | SANATAN FINANCIAL ADVISORY SERVICES PRIVATE LIMITED | BUY | 6,26,000 | 400 |
| 14 Jul | BULK | ZENSARTECH | HRTI PRIVATE LIMITED | SELL | 11,70,881 | 542.66 |
| 14 Jul | BULK | YATHARTH | CLASSIC ENTERPRISES | SELL | 5,00,000 | 814.35 |
| 14 Jul | BULK | WANBURY | NK SECURITIES RESEARCH PRIVATE LIMITED | SELL | 1,76,345 | 336.91 |
| 14 Jul | BULK | WANBURY | GRT STRATEGIC VENTURES LLP | SELL | 1,75,309 | 338.66 |
| 14 Jul | BULK | WANBURY | JUNOMONETA FINSOL PRIVATE LIMITED | SELL | 3,29,561 | 338.14 |
| 14 Jul | BULK | WANBURY | SILVERLEAF CAPITAL SERVICES PRIVATE LIMITED | SELL | 1,75,081 | 338.92 |
| 14 Jul | BULK | TBZ | HRTI PRIVATE LIMITED | SELL | 6,52,242 | 250.9 |
| 14 Jul | BULK | TBZ | JUNOMONETA FINSOL PRIVATE LIMITED | SELL | 8,77,361 | 253.33 |
| 14 Jul | BULK | TBZ | MICROCURVES TRADING PRIVATE LIMITED | SELL | 5,59,879 | 253.42 |
| 14 Jul | BULK | TBZ | QE SECURITIES LLP | SELL | 6,21,443 | 251.52 |
| 14 Jul | BULK | TBZ | NK SECURITIES RESEARCH PRIVATE LIMITED | SELL | 4,41,740 | 256.33 |
| 14 Jul | BULK | SUMEET-RE | PADMINI POLYTEX PRIVATE LIMITED | SELL | 1,57,50,000 | 2.5 |
| 14 Jul | BULK | SUMEET-RE | PRIJAL TRADEFIN LLP | SELL | 9,40,000 | 2.61 |
| 14 Jul | BULK | SINTERCOM | BELLWETHER CAPITAL PRIVATE LIMITED | SELL | 2,30,000 | 77 |
| 14 Jul | BULK | SGFIN | CLASSIC ENTERPRISES | SELL | 3,24,456 | 628.57 |
| 14 Jul | BULK | SATKARTAR | ALLINA QURESHI | SELL | 1,60,000 | 132.5 |
| 14 Jul | BULK | RAMCOSYS | HRTI PRIVATE LIMITED | SELL | 1,55,583 | 858.09 |
| 14 Jul | BULK | RADIOWALLA | BENGAL FINANCE & INVESTMENT PRIVATE LIMITED | SELL | 1,44,000 | 24.5 |
| 14 Jul | BULK | PRANIK | ALLINA QURESHI | SELL | 96,000 | 43 |
| 14 Jul | BULK | PPSL | SHAILENDRA ISHWARDAS CHANDGOTIA | SELL | 7,29,000 | 2.39 |
| 14 Jul | BULK | ORIENTTECH | ALPHAGREP SECURITIES PRIVATE LIMITED | SELL | 5,23,283 | 289.15 |
| 14 Jul | BULK | ORIENTTECH | JUNOMONETA FINSOL PRIVATE LIMITED | SELL | 4,36,540 | 288.91 |
| 14 Jul | BULK | ORIENTTECH | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | SELL | 2,92,470 | 288.29 |
| 14 Jul | BULK | ORIENTTECH | HRTI PRIVATE LIMITED | SELL | 3,37,140 | 288.56 |
| 14 Jul | BULK | ORIENTTECH | QE SECURITIES LLP | SELL | 3,52,986 | 289.52 |
| 14 Jul | BULK | ORIENTTECH | MICROCURVES TRADING PRIVATE LIMITED | SELL | 5,66,551 | 290.13 |
| 14 Jul | BULK | ORIENTTECH | NK SECURITIES RESEARCH PRIVATE LIMITED | SELL | 5,86,416 | 288.81 |
| 14 Jul | BULK | ORIENTTECH | MUSIGMA SECURITIES | SELL | 2,48,257 | 290.76 |
| 14 Jul | BULK | ORIENTTECH | PUMA SECURITIES | SELL | 2,31,876 | 288.92 |
| 14 Jul | BULK | ORIENTTECH | VINSUL MAKARDI LTD | SELL | 2,64,623 | 288.55 |
| 14 Jul | BULK | MUNISH | CAPACIOUS WEALTH MANAGEMENT LLP | SELL | 1,89,600 | 69.05 |
| 14 Jul | BULK | MUNISH | VIPIN DAGA | SELL | 1,57,200 | 69 |
| 14 Jul | BULK | MPEL | AMIT CHAUDHARY | SELL | 49,600 | 40 |
| 14 Jul | BULK | MPEL | ARUN GAHLOT | SELL | 48,000 | 40.05 |
| 14 Jul | BULK | MOBIKWIK | HRTI PRIVATE LIMITED | SELL | 4,24,842 | 228.48 |
| 14 Jul | BULK | LANDMARK | IRAGE BROKING SERVICES LLP | SELL | 2,16,905 | 481.73 |
| 14 Jul | BULK | LANDMARK | JUNOMONETA FINSOL PRIVATE LIMITED | SELL | 2,69,547 | 481.46 |
| 14 Jul | BULK | LANDMARK | MICROCURVES TRADING PRIVATE LIMITED | SELL | 4,32,782 | 482.92 |
| 14 Jul | BULK | LANDMARK | NK SECURITIES RESEARCH PRIVATE LIMITED | SELL | 4,20,851 | 481.77 |
| 14 Jul | BULK | LANDMARK | SILVERLEAF CAPITAL SERVICES PRIVATE LIMITED | SELL | 2,87,523 | 476.32 |
| 14 Jul | BULK | KCK | SATYAJIT SHIVAJIRAO NAIK | SELL | 15,000 | 15.88 |
| 14 Jul | BULK | KALYANKJIL | HRTI PRIVATE LIMITED | SELL | 58,61,604 | 525.05 |
| 14 Jul | BULK | KALYANKJIL | GRAVITON RESEARCH CAPITAL LLP | SELL | 86,91,207 | 523.59 |
| 14 Jul | BULK | JUSTDIAL | IRAGE BROKING SERVICES LLP | SELL | 11,20,214 | 762.39 |
| 14 Jul | BULK | JUSTDIAL | MICROCURVES TRADING PRIVATE LIMITED | SELL | 15,48,791 | 764.1 |
| 14 Jul | BULK | JUSTDIAL | JUNOMONETA FINSOL PRIVATE LIMITED | SELL | 6,31,707 | 763.98 |
| 14 Jul | BULK | JUSTDIAL | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | SELL | 5,48,114 | 765.06 |
| 14 Jul | BULK | JUSTDIAL | QE SECURITIES LLP | SELL | 10,63,487 | 759.97 |
| 14 Jul | BULK | JUSTDIAL | BLITZQUANT RESEARCH LLP | SELL | 7,24,056 | 760.12 |
| 14 Jul | BULK | JUSTDIAL | GRT STRATEGIC VENTURES LLP | SELL | 5,21,724 | 763.39 |
| 14 Jul | BULK | JUSTDIAL | NK SECURITIES RESEARCH PRIVATE LIMITED | SELL | 15,71,519 | 761.95 |
| 14 Jul | BULK | JUSTDIAL | MUSIGMA SECURITIES | SELL | 6,51,383 | 765.79 |
| 14 Jul | BULK | JUSTDIAL | ELIXIR WEALTH MANAGEMENT PRIVATE LIMITED | SELL | 8,66,392 | 763.68 |
| 14 Jul | BULK | JUSTDIAL | DIPAN MEHTA COMMODITIES PRIVATE LIMITED | SELL | 4,94,438 | 765.22 |
| 14 Jul | BULK | IKIO | HRTI PRIVATE LIMITED | SELL | 5,05,837 | 219.64 |
| 14 Jul | BULK | IKIO | JUNOMONETA FINSOL PRIVATE LIMITED | SELL | 5,91,306 | 219.33 |
| 14 Jul | BULK | HARIOMPIPE | JUNOMONETA FINSOL PRIVATE LIMITED | SELL | 1,95,456 | 416.25 |
| 14 Jul | BULK | HARIOMPIPE | MICROCURVES TRADING PRIVATE LIMITED | SELL | 1,80,990 | 420.2 |
| 14 Jul | BULK | HARIOMPIPE | QE SECURITIES LLP | SELL | 2,66,284 | 413.57 |
| 14 Jul | BULK | GCSL | MANSUKH SECURITIES & FINANCE LIMITED | SELL | 1,21,142 | 508.05 |
| 14 Jul | BULK | FINOPB | ELIXIR WEALTH MANAGEMENT PRIVATE LIMITED | SELL | 9,90,366 | 179.79 |
| 14 Jul | BULK | FINOPB | BLITZQUANT RESEARCH LLP | SELL | 9,78,587 | 180.95 |
| 14 Jul | BULK | FINOPB | MICROCURVES TRADING PRIVATE LIMITED | SELL | 23,40,374 | 180.26 |
| 14 Jul | BULK | FINOPB | JUNOMONETA FINSOL PRIVATE LIMITED | SELL | 9,34,768 | 178.62 |
| 14 Jul | BULK | FINOPB | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | SELL | 11,94,848 | 179.94 |
| 14 Jul | BULK | FINOPB | QE SECURITIES LLP | SELL | 13,57,155 | 179.62 |
| 14 Jul | BULK | FINOPB | IRAGE BROKING SERVICES LLP | SELL | 7,17,911 | 179.37 |
Educational Resources & Guides
What are Bulk and Block Deals?
Learn the regulatory differences, minimum threshold values, and reporting requirements for these massive transactions.
Read Guide
How Institutional Buying Impacts Price
Discover how mutual funds, FIIs, and DIIs impact short-term liquidity and long-term stock trajectories.
Read Guide
Advertisement