Compare Top Stockbrokers
Find the right broker for your trading needs. Compare account opening fees, AMC, delivery, intraday, and F&O brokerage charges for 2024.
Additional Charges May Apply
Brokerage is just one part of the cost. You might also incur STT/CTT, transaction charges, SEBI turnover fees, GST, stamp duty, and DP charges depending on your trades. Always check the broker's official pricing page.
| Broker | Account Opening | AMC (Annual) | Equity Delivery | Intraday | F&O | Action |
|---|---|---|---|---|---|---|
ZerodhaMarket Leader | ₹0 (Resident) | ₹300/year + GST | ₹0 | ₹20 or 0.03% (lower) | Flat ₹20 | Open Account |
GrowwZero AMC | ₹0 | ₹0 | ₹20 or 0.05% (lower) | ₹20 or 0.05% (lower) | Flat ₹20 | Open Account |
Upstox | ₹0 | ₹0 | ₹20 | ₹20 | Flat ₹20 | Open Account |
Angel One | ₹0 | ₹240/year (1st year free) | ₹0 | Flat ₹20 | Flat ₹20 | Open Account |
5paisa | ₹0 | ₹300/year | Flat ₹20 | Flat ₹20 | Flat ₹20 | Open Account |
ICICIdirectFull-Service | ₹750 | ₹700 (1st year free) | 0.29% | 0.029% | ₹49 per lot | Open Account |
Ready to automate your trading?
Choose your preferred broker and learn how to integrate their official APIs using our comprehensive SDKs and documentation.